<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto insurance specialist</title>
	<atom:link href="http://www.dukestcommunityhouse.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dukestcommunityhouse.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 15:01:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cheap Car Insurance For First Time Drivers</title>
		<link>http://www.dukestcommunityhouse.org/cheap-car-insurance-for-first-time-drivers</link>
		<comments>http://www.dukestcommunityhouse.org/cheap-car-insurance-for-first-time-drivers#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Best Possible Deal]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Car Insurance Groups]]></category>
		<category><![CDATA[Car Insurance Policies]]></category>
		<category><![CDATA[Cheap Car Insurance]]></category>
		<category><![CDATA[Cheap Insurance]]></category>
		<category><![CDATA[Extra Time]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Instalments]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Group]]></category>
		<category><![CDATA[Insurance Online]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Leg Work]]></category>
		<category><![CDATA[Lots Of Money]]></category>
		<category><![CDATA[Middleman]]></category>
		<category><![CDATA[Penalty Points]]></category>
		<category><![CDATA[Time Drivers]]></category>
		<category><![CDATA[Young Drivers]]></category>

		<guid isPermaLink="false">http://www.dukestcommunityhouse.org/cheap-car-insurance-for-first-time-drivers</guid>
		<description><![CDATA[If you are new to driving it would be better, unless you have lots of money, to begin with a car from a lower insurance group. If you can build up and maintain a no-claims profile with no penalty points, you should be able to move up the car insurance groups without significantly increasing your [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you are new to driving it would be better, unless you have lots of money, to begin with a car from a lower insurance group. If you can build up and maintain a no-claims profile with no penalty points, you should be able to move up the car insurance groups without significantly increasing your premium.<br/><br/>The idea is that cheap car insurance for young drivers should be competitive because you are cutting out the middleman, so the insurer can pass the savings on to you. However you will have to do the leg-work though, which can take a few hours, but it will be time well spent. You should call at least three insurance companies before deciding on a policy. And remember that you can often save between 10% and 20% by going online. Most insurance companies offer cheap car insurance for first time drivers online. So if you get a telephone quote then you need to check you are not missing out on a deal which you can only get online, even from the same insurance company.<br/><br/>There is no shortage of websites that will let you compare car insurance policies and prices between different car insurance companies. But to get the best possible deal, then you need to spend a few minutes making certain that you are answering all of the questions correctly before you jump online.<br/><br/>Don&#8217;t think, however, that you can get away with only looking at comparisons on one website. Each website only compares a small handful of insurance companies. If you really and truly want to make sure that you are getting the very best deal possible on your car insurance, then you really need to bite the bullet and take the extra time to make the same comparisons on at least 3 different websites.<br/><br/>Another way to secure cheap car insurance for first time drivers is to pay up front for the policy. Paying by monthly instalments may appear to be the cheaper option but many insurers will charge interest on the payments (up to 25% APR) and this could effectively clear any perceived savings you made on the policy.<br/><br/>Also consider adding breakdown cover to the policy if offered by the insurer as this could save you a lot of money in the long run and is usually quite cost effective considering the peace of mind it delivers. You can save </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukestcommunityhouse.org/cheap-car-insurance-for-first-time-drivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Car Insurance Requirements</title>
		<link>http://www.dukestcommunityhouse.org/california-car-insurance-requirements</link>
		<comments>http://www.dukestcommunityhouse.org/california-car-insurance-requirements#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accident Insurance]]></category>
		<category><![CDATA[Bodily Injury]]></category>
		<category><![CDATA[California Car Insurance]]></category>
		<category><![CDATA[California Law]]></category>
		<category><![CDATA[Fault Coverage]]></category>
		<category><![CDATA[Injury Coverage]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Requirements]]></category>
		<category><![CDATA[Liability Limits]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Minimum Coverage]]></category>
		<category><![CDATA[Motor Vehicle]]></category>
		<category><![CDATA[Optional Insurance]]></category>
		<category><![CDATA[Personal Injury Protection]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Property Damage Coverage]]></category>
		<category><![CDATA[State Of California]]></category>
		<category><![CDATA[Underinsured Motorist Coverage]]></category>
		<category><![CDATA[Uninsured Motorist Coverage]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://www.dukestcommunityhouse.org/california-car-insurance-requirements</guid>
		<description><![CDATA[California Law requires all motor vehicle owners to have insurance which provides Bodily Injury Coverage and Property Damage Coverage.In the State of California the required minimum coverage for bodily injury is $15,000 per person injured in any one accident and $30,000 for all persons injured in any one accident.The required minimum coverage for property damage [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>California Law requires all motor vehicle owners to have insurance which provides Bodily Injury Coverage and Property Damage Coverage.<br/><br/>In the State of California the required minimum coverage for bodily injury is $15,000 per person injured in any one accident and $30,000 for all persons injured in any one accident.<br/><br/>The required minimum coverage for property damage is $5,000 for injury to or the destruction of property of others in any one accident.<br/><br/>Optional insurance may include Uninsured Motorist Coverage. If the policy holder makes this choice, the actual coverage purchased must be at least the amount of the required Bodily Injury Coverage. If the policy holder purchases more than the required amount of Bodily Injury Coverage, Underinsured Motorist Coverage may then be purchased in a lesser amount. The State of California does not require insurance companies to provide Uninsured Motorist Coverage in any amount greater than $30,000 per personal injury in any one accident and $60,000 for all persons involved in any one accident.<br/><br/>As well, if Uninsured Motorist Coverage is purchased, then the policy must also include Underinsured Motorist Coverage. California requires insurance companies to offer for purchase Underinsured Motorist Coverage in an amount equal to that purchased for Uninsured Motorist Coverage. Insurers may, however, offer a greater amount of Underinsured Motorist Coverage than the Uninsured Motorist Coverage actually purchased by the policy holder.<br/><br/>California requires liability limits of 12/30/5 which represent $20,000 for bodily injury coverage per person and $30,000 for bodily injury coverage per accident which will pay for medical bills and lost wages. The last number of 5 represents $5,000 for property damage coverage per accident which will pay for repairs and/or replacement of objects damaged or destroyed other than the policy holder&#8217;s own vehicle.<br/><br/>Personal Injury Protection (PIP) and No-Fault Coverage are not required by the state.<br/><br/>Adding Collision Coverage as well as Comprehensive Coverage to an insurance policy is optional as well in California.<br/><br/><em>By: <strong>Elizabeth Newberry						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukestcommunityhouse.org/california-car-insurance-requirements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Auto Insurance Minimum Coverage Requirements</title>
		<link>http://www.dukestcommunityhouse.org/colorado-auto-insurance-minimum-coverage-requirements</link>
		<comments>http://www.dukestcommunityhouse.org/colorado-auto-insurance-minimum-coverage-requirements#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Automobile Accident]]></category>
		<category><![CDATA[Bodily Injury Liability]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Colorado Auto Insurance]]></category>
		<category><![CDATA[Colorado Driver]]></category>
		<category><![CDATA[Coverage Requirements]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Fence]]></category>
		<category><![CDATA[Few Moments]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Jiffy]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Minimum Coverage]]></category>
		<category><![CDATA[Property Damage Liability]]></category>

		<guid isPermaLink="false">http://www.dukestcommunityhouse.org/colorado-auto-insurance-minimum-coverage-requirements</guid>
		<description><![CDATA[Are you aware of the Colorado auto insurance minimum coverage requirements? The minimum levels of auto insurance coverage requirements are set by CO lawmakers. Driving without the required insurance is a very serious matter and can result in penalties and unwanted hassle.Bodily Injury LiabilityAs a Colorado driver, you must have at least $25,000 in individual [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Are you aware of the Colorado auto insurance minimum coverage requirements? The minimum levels of auto insurance coverage requirements are set by CO lawmakers. Driving without the required insurance is a very serious matter and can result in penalties and unwanted hassle.<br/><br/><strong>Bodily Injury Liability</strong><br/><br/>As a Colorado driver, you must have at least $25,000 in individual bodily injury liability insurance in place. This type of insurance pays for the medical expenses of a person injured in an automobile accident where you are considered the at-fault driver. Your policy must also have a cap of at least $50,000 to pay the medical bills for two or more people injured in the same accident.<br/><br/><strong>Property Damage Liability</strong><br/><br/>The property damage liability portion of your policy pays for damage caused to objects, such as the other driver&#8217;s vehicle, a mailbox, a fence, or a shed. The minimum level of coverage required by law in CO is $15,000.<br/><br/>Please keep in mind that the minimum levels of insurance coverage set out here are just that. Drivers in Colorado do have the option of buying more coverage if they want to. Before you make a decision about what level of coverage to buy, you will need to keep in mind that if you at the at-fault driver in an accident, you will be responsible for paying for damages above your policy limits.<br/><br/>It makes more sense to insure your vehicle properly and not take the chance that you will have to consider tapping into your savings or liquidating your assets after an accident. Your insurance company or agent can help you to figure out how much coverage you should have in place.<br/><br/>Find Colorado Auto Insurance Coverage Today<br/><br/>Now that you know what the Colorado auto insurance minimum coverage requirements are, why don&#8217;t you get take the next step and make sure you have enough protection for your needs? Spend a few moments comparing rates from some of the top companies and you can be on your way to the best Colorado car insurance in a jiffy!<br/><br/><em>By: <strong>James J. Robinson						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukestcommunityhouse.org/colorado-auto-insurance-minimum-coverage-requirements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Georgia Auto Insurance</title>
		<link>http://www.dukestcommunityhouse.org/cheap-georgia-auto-insurance</link>
		<comments>http://www.dukestcommunityhouse.org/cheap-georgia-auto-insurance#comments</comments>
		<pubDate>Sun, 15 Aug 2010 18:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Insurance Policies]]></category>
		<category><![CDATA[Auto Insurance Premiums]]></category>
		<category><![CDATA[Blemish]]></category>
		<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[Car Discount]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Fire And Theft]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Insurance Auto]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Statistics]]></category>
		<category><![CDATA[Mishap]]></category>
		<category><![CDATA[Package Discounts]]></category>
		<category><![CDATA[Party Fire]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Third Party Insurance]]></category>
		<category><![CDATA[Vehicular Accidents]]></category>

		<guid isPermaLink="false">http://www.dukestcommunityhouse.org/cheap-georgia-auto-insurance</guid>
		<description><![CDATA[Compared to the rest of the United States, Georgia is regarded as one of the most affordable when it comes to auto insurance. Statistics show that the average annual auto insurance expenditures in Georgia totals around $900. The range of auto insurance premiums basically varies from one state to another.The main types of auto insurance [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Compared to the rest of the United States, Georgia is regarded as one of the most affordable when it comes to auto insurance. Statistics show that the average annual auto insurance expenditures in Georgia totals around $900. The range of auto insurance premiums basically varies from one state to another.<br/><br/>The main types of auto insurance include fully comprehensive auto insurance policies, third party (fire and theft) policies, third party insurance and specialized car insurance.<br/><br/>Why get an auto insurance?<br/><br/>Auto insurance covers expenses that are incurred in vehicular accidents, fire damage, and theft. With this kind of policy, any auto owner is secured against several forms of losses.<br/><br/>Principally, this policy covers the policy owner, the automobile and the third party involved in the mishap. Owning auto insurance policies is a great advantage for you and your family as well as for your vehicle.<br/><br/>Important Considerations<br/><br/>Auto insurance is basically expensive. Logically, the more you pay for your premiums, the more coverage your insurance company can provide. Even if auto insurance policies in Georgia rate as one of the lowest, statistically speaking, you can still devise ways to lower your premiums.<br/><br/>One of the easiest ways to lessen the amount you will pay is to secure higher deductible rates. It is also important that you possess a blemish-free driving record. It would be best if the car that you have is not regularly involved in a car accidents. If you possess several cars, it would be better to insure them with the same company, as the company can give you a multiple-car discount. As much as possible, you should get all your other insurance needs (housing, life, etc.) from the same company so that you can get package discounts.<br/><br/>Unlike other states, your credit rating is not as significant in Georgia when it comes to auto insurance. It is better to focus on your own driving records and the many discount possibilities that insurance companies offer. For example, most insurance companies offer discounted rates for drivers over 55 years old and for students who have a 3.0 grade point average. Some companies offer discounts for people who carpool. Others offer discounts to drivers who have taken an approved driving safety course.<br/><br/><em>By: <strong>Jennifer Bailey						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukestcommunityhouse.org/cheap-georgia-auto-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Car Insurance in Las Vegas, Nevada</title>
		<link>http://www.dukestcommunityhouse.org/cheap-car-insurance-in-las-vegas-nevada</link>
		<comments>http://www.dukestcommunityhouse.org/cheap-car-insurance-in-las-vegas-nevada#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Ambiance]]></category>
		<category><![CDATA[Auto Insurance Company]]></category>
		<category><![CDATA[Car Insurance Rate]]></category>
		<category><![CDATA[Cheap Car Insurance]]></category>
		<category><![CDATA[Cheap Insurance]]></category>
		<category><![CDATA[Cheaper Car Insurance]]></category>
		<category><![CDATA[Collision Coverage]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[Insurance Nevada]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Model Car]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Substantial Coverage]]></category>
		<category><![CDATA[Substantial Savings]]></category>
		<category><![CDATA[Vegas Nevada]]></category>
		<category><![CDATA[Way Of Life]]></category>
		<category><![CDATA[Wonderful Way]]></category>

		<guid isPermaLink="false">http://www.dukestcommunityhouse.org/cheap-car-insurance-in-las-vegas-nevada</guid>
		<description><![CDATA[Living in Las Vegas, Nevada would be a dream come true for many people. To be able to walk down the strip each night soaking up the ambiance and excitement seems like a wonderful way of life. Although the day to day routine in Las Vegas may be different than in other cities, there are [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Living in Las Vegas, Nevada would be a dream come true for many people. To be able to walk down the strip each night soaking up the ambiance and excitement seems like a wonderful way of life. Although the day to day routine in Las Vegas may be different than in other cities, there are some things that are the same regardless of where you live. One of these things is car insurance. Trying to find cheap car insurance in Las Vegas, Nevada is something most residents strive for.<br/><br/>Although comprehensive and collision coverage are optional for drivers in Las Vegas, liability coverage is mandatory. This means that everyone, regardless of what their driving history is or what vehicle they drive, must have at minimum some liability coverage. Although this is certainly satisfactory and acceptable to many drivers, others need more substantial coverage.<br/><br/>There are certain discounts that are available to residents of Las Vegas that can help them enjoy a cheaper car insurance rate. Many insurance agents don&#8217;t ask about these discounts so it&#8217;s important for individuals to be aware of them, so they can question their agent about how they apply to their rate.<br/><br/>One discount applies to homes where several people drive. Often when two people marry each will continue to use their own auto insurance company. They likely have never considered that by combining their vehicles into one policy they could actually enjoy a substantial savings. It&#8217;s a good idea when one policy is up for renewal to ask about the added cost of the other vehicle. To do this you&#8217;ll need to know the make and model of car that your spouse drives as well as their recent driving record. The same is true of parents who have children who drive. Adding the child to the policy may be costly depending on their age, but it can also prove beneficial in many cases.<br/><br/><em>By: <strong>Deborah Mills						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukestcommunityhouse.org/cheap-car-insurance-in-las-vegas-nevada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance</title>
		<link>http://www.dukestcommunityhouse.org/auto-insurance</link>
		<comments>http://www.dukestcommunityhouse.org/auto-insurance#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Auto Insurance Policies]]></category>
		<category><![CDATA[Automobile Accident]]></category>
		<category><![CDATA[Automobile Insurance]]></category>
		<category><![CDATA[Bad Risk]]></category>
		<category><![CDATA[Car Automobile]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Driving Privileges]]></category>
		<category><![CDATA[Financial Responsibility Law]]></category>
		<category><![CDATA[Insurance Auto]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Judgments]]></category>
		<category><![CDATA[Law States]]></category>
		<category><![CDATA[Medical Payments]]></category>
		<category><![CDATA[Personal Auto Policy]]></category>
		<category><![CDATA[Risk Plans]]></category>
		<category><![CDATA[Risk Policies]]></category>

		<guid isPermaLink="false">http://www.dukestcommunityhouse.org/auto-insurance</guid>
		<description><![CDATA[Auto insurance is a contract with an insurance company that helps to protect you against severe financial loss if you are ever in an auto accident Auto insurance is required to protect yourself from road and auto accidents and may include losses for liability, medical payments and any physical damage resulting from the accident. The [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Auto insurance is a contract with an insurance company that helps to protect you against severe financial loss if you are ever in an auto accident Auto insurance is required to protect yourself from road and auto accidents and may include losses for liability, medical payments and any physical damage resulting from the accident. The coverage of a personal auto policy includes the insured, his family members, friends and associates that may borrow the car.<br/><br/>Automobile insurance includes vehicles like cars and bikes and is available for everybody. Most states have laws that require basic auto insurance coverage for every driver. Only some states ask that you display financial responsibility. If you are involved in an auto accident or stopped by a police officer and found to be driving without car insurance or proof of financial responsibility, you will have to pay a fine or specific to the laws of your state which may also include loss of driving privileges. The financial responsibility law states that you have to demonstrate having sufficient assets to settle any judgments against you which may arise out of an auto accident. If you are uninsured and in an auto accident that involves property damage or injuries to people, you will be required to pay for any damages assessed by a court.<br/><br/>However, having automobile insurance does not prevent a person from suing you. It does assure that the financial and legal resources of the insurance company will assist you in defending the suit and paying for the damages in the case of an automobile accident.<br/><br/>Since most states require auto insurance from all drivers, the states have assigned risk plans to assure coverage. The plans vary from state to state, but assigned risk policies are usually expensive, because a bad driving record makes you a bad risk for any insurer. Most auto insurance policies are non-assessable. If you do have an assessable policy, you can be assessed an extra amount if your insurance company has had an extraordinary amount of car accidents that year.<br/><br/>Auto insurance rates have fallen considerably across the U.S. in the last two years. The reasons contributing to this decline are:<br/><br/>Safer cars<br/><br/>Falling crime rates<br/><br/>Stringent drunk driving laws<br/><br/>Increased competition among insurance companies<br/><br/>Ageing of the population<br/><br/>With a growing need for auto insurance, many insurance companies now offer specific auto insurance deals tailored to the consumer.<br/><br/><em>By: <strong>William Brister						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukestcommunityhouse.org/auto-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud &#8211; Auto Insurance Fraud</title>
		<link>http://www.dukestcommunityhouse.org/fraud-auto-insurance-fraud</link>
		<comments>http://www.dukestcommunityhouse.org/fraud-auto-insurance-fraud#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Auto Fraud]]></category>
		<category><![CDATA[Auto Insurance Fraud]]></category>
		<category><![CDATA[Biggest Fraud]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Drifts]]></category>
		<category><![CDATA[Fraud Problems]]></category>
		<category><![CDATA[Fraud Scams]]></category>
		<category><![CDATA[Insurance Scams]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[Late Model]]></category>
		<category><![CDATA[Left Hand]]></category>
		<category><![CDATA[Left Turn]]></category>
		<category><![CDATA[Model Car]]></category>
		<category><![CDATA[Personal Injury Claims]]></category>
		<category><![CDATA[Popular Insurance]]></category>
		<category><![CDATA[Side Swipe]]></category>
		<category><![CDATA[Swoop]]></category>
		<category><![CDATA[United States Auto]]></category>

		<guid isPermaLink="false">http://www.dukestcommunityhouse.org/fraud-auto-insurance-fraud</guid>
		<description><![CDATA[In the United States auto insurance fraud is becoming one of the biggest fraud problems this country is faced with. In this article we&#8217;re going to discuss some of the more common auto insurance fraud scams and what somebody can do to prevent them.Today one of the most popular insurance fraud scams involves auto insurance [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>In the United States auto insurance fraud is becoming one of the biggest fraud problems this country is faced with. In this article we&#8217;re going to discuss some of the more common auto insurance fraud scams and what somebody can do to prevent them.<br/><br/>Today one of the most popular insurance fraud scams involves auto insurance and auto accidents. More specifically, staged auto accidents. These have actually become quite complex to the point where they involve multiple participants. There are many variations of these. We&#8217;ll cover the main ones here.<br/><br/>First there is what is called the swoop and squat. This scam involves three vehicles. Two are driven by the criminals and the third is driven by the victim. The driver of the &#8220;squat&#8221; vehicle positions himself in front of the victim. The person driving the &#8220;swoop&#8221; vehicle pulls ahead of the squat vehicle and intentionally cuts the vehicle off. This causes the driver of the squat vehicle to slam on his brakes and stop short. Usually, the victim can&#8217;t react quickly enough and rams into the squat vehicle. In the meantime, the swoop vehicle that caused the accident takes off and is never seen again. The victim tells police that the swoop vehicle caused the accident, but because that vehicle can&#8217;t be located the victim ends up having to pay for the damage and any personal injury claims.<br/><br/>Then there is what is known as the side swipe. This type of accident usually happens at busy intersections with dual left hand turn lanes. The criminal positions his vehicle in the outer left turn lane. When the victim&#8217;s vehicle drifts into the outer turn lane the criminal side swipes him. To make sure the scheme works the criminal does preliminary surveillance to make sure that the intersection is busy enough where drifting will occur because of the amount of traffic.<br/><br/>Another common auto accident scam is what is known as the Panic Stop. In this scheme the criminal drives a late model car filled with a lot of passengers. The criminal will then position himself in front of the victim and have one of the passengers look out the back window watching to see for any signs of distraction such as answering a cell phone call or changing a station on the radio. Any sign that the victim is taking his eyes off the road. Once this happens the passenger signals the driver who then slams on the brakes thus causing an accident. The victim will claim that the criminal stopped short for no apparent reason but usually to no avail. In the meantime the victim has to pay for all damages and injuries reported.<br/><br/>Unfortunately there is only one way to avoid these type of accidents and that is to be observant at all times and keep a safe distance from any vehicle ahead of you. The sad truth is, if all motorists would just obey the speed and distance laws and rules, accidents like these would never happen. But people drive too fast and too close and thus these type of frauds will always be pulled off. Drive safe and smart and your chances of being the victim of auto insurance fraud will be greatly diminished.<br/><br/><em>By: <strong>Michael Russell						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dukestcommunityhouse.org/fraud-auto-insurance-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Auto Insurance Minimum Coverage Requirements &#8211; How to Find the Best NJ Car Insurance</title>
		<link>http://www.dukestcommunityhouse.org/new-jersey-auto-insurance-minimum-coverage-requirements-how-to-find-the-best-nj-car-insurance</link>
		<comments>http://www.dukestcommunityhouse.org/new-jersey-auto-insurance-minimum-coverage-requirements-how-to-find-the-best-nj-car-insurance#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Bodily Injury Liability]]></category>
		<category><![CDATA[Bodily Injury Liability Coverage]]></category>
		<category><![CDATA[Car Insurance Coverage]]></category>
		<category><![CDATA[Car Insurance Rates]]></category>
		<category><![CDATA[Coverage Requirements]]></category>
		<category><![CDATA[Insurance Basics]]></category>
		<category><![CDATA[Minimum Coverage]]></category>
		<category><![CDATA[New Jersey Auto]]></category>
		<category><![CDATA[New Jersey Auto Insurance]]></category>
		<category><![CDATA[New Jersey Car Insurance]]></category>
		<category><![CDATA[Newfound Knowledge]]></category>
		<category><![CDATA[Nj Auto Insurance Companies]]></category>
		<category><![CDATA[Nursing Services]]></category>
		<category><![CDATA[Pain And Suffering]]></category>
		<category><![CDATA[Personal Injury Protection]]></category>
		<category><![CDATA[Property Damage Liability]]></category>
		<category><![CDATA[Property Liability]]></category>
		<category><![CDATA[Prosthetic Devices]]></category>

		<guid isPermaLink="false">http://www.dukestcommunityhouse.org/new-jersey-auto-insurance-minimum-coverage-requirements-how-to-find-the-best-nj-car-insurance</guid>
		<description><![CDATA[Finding the best New Jersey car insurance rates is often just a matter of doing your research. Read on to learn some of the New Jersey car insurance basics and find out a few things that maybe you didn&#8217;t know about auto insurance coverage in New Jersey and then put your newfound knowledge to good [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Finding the best New Jersey car insurance rates is often just a matter of doing your research. Read on to learn some of the New Jersey car insurance basics and find out a few things that maybe you didn&#8217;t know about auto insurance coverage in New Jersey and then put your newfound knowledge to good use shopping around and comparing NJ car insurance quotes. Read on and see how much you may be able to save!<br/><br/>In New Jersey you are also required to have a minimum bodily injury liability coverage in the amount of $15,000 per person up to a total of $30,000 per accident. Bodily injury liability protects you or another driver on your policy if you are found to be at fault in an accident that resulted in an injury or death, for such things as medical expenses, lost wages, pain and suffering, and legal defense, if necessary.<br/><br/>You&#8217;re also required to have at least $5,000 of property damage liability in New Jersey. If you or another driver on your policy is found to be at fault in an accident, property liability damage will cover damage to another person&#8217;s property such as a fence, car, or home, and any legal costs associated with the accident.<br/><br/>In addition, you are required to have a minimum of $15,000 of personal injury protection. Personal injury protection may include all medical expenses, dental and optometric treatment, ambulance and nursing services, necessary medications, medical supplies, and prosthetic devices.<br/><br/>Be sure and shop around and compare NJ auto insurance companies side by side in order to find the best NJ car insurance coverage.<br/><br/><em>By: <strong>James J. Robinson						</a></strong></em><br/><br/></p>
]]></content:encoded>
